E-scooter reachability index

How well each navigable Amazon fulfillment center in Germany is connected for a 20 km/h vehicle — cycling infrastructure, public transport, and the motorways that get in the way. Derived from OpenStreetMap, snapshot 2026-09-04.

Download CSV · Download JSON · licensed CC BY 4.0

Scores — 25 fulfillment centers

FCAddressScore Cycleway mOn-road m Transit mSeverance m
DTM2 Kaltbandstraße 4, 44145 Dortmund 71 11,094 22,926 141 32,244
DTM3 Warmbreitbandstraße 3, 44145 Dortmund 69 10,448 22,450 217 33,093
EDE4 Wahrbrink 25, 59368 Werne 68 1,590 9,364 370 0
LEJ1 Amazonstraße 1, 04347 Leipzig 67 9,248 14,824 185 12,881
BER8 Am Seegraben 7, 12529 Schönefeld 60 6,377 11,188 48 34,598
DTM1 Carl-Zeiss-Straße 3, 59368 Werne 59 711 4,958 212 0
DUS4 Hamburgring 10, 41179 Mönchengladbach 54 1,263 1,034 248 0
FRA3 Amazonstraße 1, 36251 Bad Hersfeld 45 4,865 2,101 135 17,166
DTM8 An der Römerschanze 19, 47809 Krefeld 44 1,138 686 1152 0
DUS2 Amazonstraße 1, 47495 Rheinberg 41 1,146 5,449 143 13,471
BRE4 Max-Naumann-Straße 2, 28832 Achim 37 1,709 2,237 453 14,197
CGN9 Düsseldorfer Str. 118, 41541 Dormagen 36 368 3,689 96 10,381
STR1 Im Buchbusch 1, 75177 Pforzheim 35 1,099 1,324 173 14,520
CGN1 Amazonstraße 1, 56330 Kobern-Gondorf 34 2,505 690 276 34,820
FRA1 Am Schloß Eichhof 1, 36251 Bad Hersfeld 34 192 2,052 202 16,860
HAJ8 Grabenfeldstraße 2, 30826 Garbsen 34 166 2,625 205 15,083
SCN2 Von-Miller-Straße 24, 91217 Hersbruck 34 1,272 2,074 159 25,920
HAM2 Borgwardstraße 10, 21423 Winsen (Luhe) 33 3,632 1,604 1060 12,836
LEJ3 Bielefelder Str. 9, 39171 Sülzetal 33 753 654 89 32,428
FRA7 Amazonstraße 1, 67227 Frankenthal 31 51 592 147 38,189
MUC3 Amazonstraße 1, 86836 Graben 30 0 0 280 13,803
BRE2 Vechtaer Str. 12, 26197 Großenkneten 29 9 2,053 581 11,773
BER3 Havellandstraße 5, 14656 Brieselang 24 920 461 303 13,486
STR2 Oggenhauser Hauptstraße 151, 89522 Heidenheim an der Brenz 13 1,420 954 1432 12,623
PAD1 Aurea 10, 33378 Rheda-Wiedenbrück 11 1,878 289 2328 11,636

How the score is calculated

Five components, each normalised to 0–1 then weighted. The thresholds are stated judgement calls about what counts as well connected for a 20 km/h vehicle — they are not measurements, and they are open to revision.

Cycleway (35 pts)
Dedicated cycleway metres; full marks at 15,000 m
On-road cycle (15 pts)
Lanes and tracks on roads; full marks at 10,000 m
Transit (20 pts)
Full marks within 400 m; zero beyond 2,000 m
Severance (20 pts)
Penalty for motorway and trunk metres; fully severed at 8,000 m
Amenities (10 pts)
Bicycle parking plus charging; full marks at 10 features

Known limitations

Excluded from publication (4)

These are withheld rather than filled in with estimates.

FCAddressReason
EDEA Warmbreitbandstraße 3, 44145 Dortmund same building as DTM3 (identical address and coordinates, so identical metrics). Canonicalised to DTM3 rather than published as a second page
LEJ5 Am Steingarten 2, 07554 Gera only 2 non-zero metric(s); §6 requires at least 3 values unique to this FC
NUE1 Amazonstraße 1, 90451 Nürnberg address not individually verified
NUE9 Amazonstraße 1, 91330 Eggolsheim address not individually verified